| The largest cities for recruiting life and health insurance agents in Virginia are: ARLINGTON, FAIRFAX, NEWPORT NEWS, RICHMOND, ROANOKE, SUFFOLK, VIRGINIA BEACH. Large counties of group brokers, and financial, life, annuity and health, state licensed insurance agents are: CHESTERFIELD, FAIRFAX, HENRICO, VIRGINIA BEACH CITY, NORFOLK CITY, RICHMOND. |
| VIRGINIA Licensed Agents Catalog # 51 |
CODE |
NAMES | COST | CODE | NAMES | COST | CODE | NAMES | COST | GEOGRAPHIC AREA |
| A10 | 8,600 | 600 | B10 | 1,350 | 100 | YG10 | 1,250 | 90 | A=STATE WIDE |
| A11 | 1,800 | 140 | B12 | 700 | 60 | YH10 | 1,200 | 90 | B=RICHMOND:230-232 |
| A12 | 4,600 | 375 | B19 | 550 | 45 | ZA10 | 480 | 40 | D=HAMPTON-VA BEACH:233-237 |
| A13 | 3,850 | 305 | B20 | 500 | 45 | ZA25 | 120 | 30 | E=ROANOKE:240,241 |
| A14 | 3,700 | 280 | B22 | 270 | 30 | ZA40 | 230 | 30 | F=CHARLOTTESVL:244,228,229 |
| A15 | 1,950 | 145 | B25 | 750 | 60 | ZB10 | 1,450 | 105 | G=RESTON-MANASSAS:201 |
| A16 | 2,850 | 215 | B26 | 650 | 55 | ZB25 | 350 | 30 | H=DANVILLE:245 |
| A17 | 3,750 | 315 | B40 | 390 | 30 | ZB40 | 700 | 55 | I=NORTHEAST:201,220-225 |
| A18 | 1,300 | 110 | D10 | 1,600 | 120 | ZC10 | 490 | 40 | J=SOUTHEAST:230-239 |
| A19 | 3,000 | 240 | D12 | 850 | 70 | ZD10 | 600 | 45 | YA=ARLINGTON MR45 |
| A20 | 2,650 | 215 | D25 | 650 | 50 | ZE10 | 190 | 30 | YB=FAIRFAX MR45 |
| A21 | 2,850 | 230 | D40 | 380 | 30 | YC=NEWPORT NEWS MR60 | |||
| A22 | 1,350 | 120 | E10 | 750 | 55 | YD=RICHMOND MR75 | |||
| A23 | 1,900 | 155 | E25 | 310 | 30 | YE=RICHMOND MR15 | |||
| A24 | 5,800 | 475 | F10 | 490 | 40 | YF=ROANOKE MR75 | |||
| A25 | 3,750 | 290 | G10 | 700 | 50 | YG=SUFFOLK MR60 | |||
| A26 | 3,300 | 260 | H10 | 480 | 40 | YH=VIRGINIA BEACH MR75 | |||
| A27 | 4,450 | 360 | I10 | 2,650 | 195 | ZA=CHESTERFIELD | |||
| A28 | 1,300 | 100 | I12 | 1,400 | 120 | ZB=FAIRFAX | |||
| A29 | 1,400 | 115 | I25 | 1,150 | 90 | ZC=HENRICO | |||
| A30 | 110 | 30 | I40 | 600 | 45 | ZD=VIRGINIA BEACH CITY | |||
| A31 | 500 | 45 | J10 | 3,400 | 255 | ZE=NORFOLK CITY | |||
| A32 | 1,400 | 125 | J12 | 1,800 | 155 | ||||
| A33 | 4,050 | 330 | J25 | 1,550 | 125 | ||||
| A40 | 2,150 | 160 | J40 | 850 | 65 | ||||
| A43 | 950 | 75 | YA10 | 2,000 | 150 | ||||
| A45 | 1,200 | 95 | YB10 | 2,050 | 150 | ||||
| A47 | 550 | 40 | YC10 | 1,400 | 105 | ||||
| A50 | 320 | 30 | YD10 | 1,900 | 140 | ||||
| A51 | 410 | 40 | YE10 | 900 | 65 | ||||
| A52 | 2,700 | 220 | YF10 | 1,000 | 75 |
| Catalog Index |
Code
Descriptions A10-A20 * A21-A29 * A30-A47 *A50 Plus |
|
VIRGINIA Select refined and targeted agent mailing lists in the directory listings above eliminate usually 60% of total state life, health, and annuity agents. Getting leads from our mail lists saves you money, How? We find & eliminate listings of inactive brokers, retired underwriters, bad addresses, newly licensed agents, producer names not wanting contact by email, telemarketing, fax, or direct mail, plus captive agents, security brokers, etc.. Within the 50 states an insurance department may go by the name:
Department of Insurance, Division of Insurance, Office of Insurance,
Bureau of Insurance, Insurance Administration, Insurance Department,
Insurance Division, or State Office of Insurance. In Virginia it is:
Virginia Department of Insurance |
|